Please fill out all sections marked with * and submit our Contact Form.
Once your information is reviewed, a member of our team will contact you soon.
Arizona Allergy Relief Treatment Center
Dr. Justin Haggard, DC
8278 W Lake Pleasant PKWY, #103
Peoria, AZ 85382
(623) 471-1100
Day | Morning | Afternoon |
---|---|---|
Monday | 9:00-12:00 | 3:00-6:00 |
Tuesday | Closed | Closed |
Wednesday | 9:00-12:00 | 3:00-6:00 |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | 8:00-11:00 |
Arizona Allergy Relief Treatment Center
Dr. Justin Haggard, DC
5115 N. Dysart Rd. #212
Litchfield Park, AZ 85340
(623) 299-2782
Day | Morning | Afternoon |
---|---|---|
Monday | Closed | Closed |
Tuesday | 9:00-12:00 | 2:00-6:00 |
Wednesday | Closed | Closed |
Thursday | 9:00-12:00 | 2:00-6:00 |
Friday | Closed | Closed |
Saturday | 11:00am-1:00pm |
Please fill out all sections marked with * and submit our Contact Form.
Once your information is reviewed, a member of our team will contact you soon.